Home
Calendar
Blog
Links
Forum Topics
Investments
Sondra's Poetry
Reviews
Famous People
SBW
Investments

 

Investment Check-Up Test

This is a little test. Just pick up a piece of blank paper and a pencil and answer "yes" or "no" to each of these questions and from your answers find out if you are a healthy investor.

1.  Have you been making a deposit in your bank account at least once every two weeks?

2.  Do you check the balance with the bank on your accounts weekly?

3.  Do you invest in stocks, bonds or mutual funds?

4.  Have you made an initial investment in your business?

5.  Have you reinvested profits from your business?

6.  Are you making a profit from your investments?

7.  Do you invest profits in more than one location?

8.  Do you plan to invest future profits from your business or job?

9.   Are you earning interest income on your bank acccounts?

10. Do you invite others split your profits in a partnership program, MLM downline, or with other investors or stockholders?

 

Answer Key:

If you answered yes to 5 questions, you are somewhat investing but need advice.

If you answered yes to 6 questions, you are a healthy investor.

If you answered yes to more than 6 questions, you are an expert at investing and very healthy.

Yes to lower than 5  questions, than seek investment help.

I hope you enjoyed this test and found it helpful.

Send comments to sondrafast@zoomshare.com

 

Try These Links

Wood Lateral File Cabinets icon

High Back Executive Leather Chair icon

Handheld Wireless Microphone icon

Metal Bookcases icon

 

Stocks

Top 40 Stocks      

6/19/2008

 Symbol  Name  Last  Volume  Change  % Chg 
 1.  QQQQ  Powershares Exchange-traded Fund Trust - Powershares Qqq Trust,  48.77  221,315,407  +0.75  +1.56% 
 2.  AAPL  Apple Inc.  180.90  28,295,232  +2.15  +1.20% 
 3.  INTC  Intel Corporation  22.85  48,523,817  +0.57  +2.56% 
 4.  MSFT  Microsoft Corporation  28.93  62,037,791  +0.47  +1.65% 
 5.  CSCO  Cisco Systems, Inc.  25.52  43,458,690  +0.24  +0.95% 
 6.  YHOO  Yahoo! Inc.  22.73  19,005,068  -0.18  -0.79% 
 7.  GOOG  Google Inc.  560.20  5,683,005  -2.18  -0.39% 
 8.  EBAY  Ebay Inc.  29.17  11,322,441  +0.24  +0.83% 
 9.  RIMM  Research In Motion Limited  147.55  18,244,324  +3.10  +2.15% 
 10.  IBM  Internationalbusinessmachs  125.02  7,570,193  +0.86  +0.69% 
 11.  AMZN  Amazon.com, Inc.  84.26  6,717,784  +1.74  +2.11% 
 12.  DELL  Dell Inc.  24.34  23,083,116  +0.45  +1.88% 
 13.  GS  Goldman Sachs Group, Inc.  186.93  10,589,565  +4.16  +2.28% 
 14.  GE  General Electric Co  27.91  56,750,498  +0.01  +0.04% 
 15.  BRCM  Broadcom Corporation  27.22  19,621,982  +1.92  +7.59% 
 16.  CAT  Caterpillar Inc.  79.48  6,049,051  -0.22  -0.28% 
 17.  SPY  Spdr S&P 500  134.42  304,275,689  +0.17  +0.13% 
 18.  C  Citigroup Inc  20.17  151,783,254  -0.23  -1.13% 
 19.  XOM  Exxon Mobil Corp.  85.79  26,604,152  -2.04  -2.32% 
 20.  DIA  Diamonds  120.63  20,644,962  +0.30  +0.25% 
 21.  WMT  Wal-mart Stores, Inc.  57.69  20,677,038  +0.02  +0.03% 
 22.  QCOM  Qualcomm Incorporated  50.36  25,733,273  +1.26  +2.57% 
 23.  BA  Boeing Co. (The)  76.95  7,539,694  +2.30  +3.08% 
 24.  HD  Home Depot Inc  27.18  16,005,870  +0.63  +2.37% 
 25.  ORCL  Oracle Corporation  22.70  41,127,244  +0.26  +1.16% 
 26.  SNDK  Sandisk Corporation  23.44  9,968,036  +0.46  +2.00% 
 27.  VLO  Valero Energy Corp. (New)  44.17  12,485,864  +0.11  +0.25% 
 28.  AMGN  Amgen Inc.  44.86  8,685,394  +0.64  +1.45% 
 29.  HPQ  Hewlett-packard Co  46.59  14,170,813  0.00  0.00% 
 30.  PFE  Pfizer Inc  17.77  63,205,898  0.00  0.00% 
 31.  NVDA  Nvidia Corporation  19.86  19,726,155  -0.05  -0.25% 
 32.  BBY  Best Buy Inc  43.51  6,253,346  +0.77  +1.80% 
 33.  LEH  Lehman Brothers Holdings Inc  24.46  33,114,208  -0.32  -1.29% 
 34.  JNJ  Johnson & Johnson  64.62  9,089,540  +0.18  +0.28% 
 35.  SBUX  Starbucks Corporation  17.99  9,215,706  +0.22  +1.24% 
 36.  TOL  Toll Brothers Inc. (United States)  20.83  2,825,225  +0.52  +2.56% 
 37.  GM  General Motors Corp  14.79  24,973,230  -0.10  -0.67% 
 38.  GRMN  Garmin Ltd.  44.47  2,779,706  +1.38  +3.20% 
 39.  AMAT  Applied Materials, Inc.  20.50  22,344,571  +0.15  +0.74% 
 40.  MRK  Merck & Co., Inc  35.60  27,018,727  +0.74  +2.12% 

(Source:  prophet)

Top 100 Stocks

Top 100 Stocks as of Jun 19 - 17:57
Average Weighted Alpha is +183.45
» Main View » Performance View » Fundamental View
Symbol Company Name Weighted
Alpha
Last Rel Str His Vol Avg Vol YTD
Percent
52 Week
High
52 Week
Low
CRK COMSTOCK RES +217.00 78.15 78.99% 60.93% 1495370 129.85% 79.74 24.61
APWR CHARDAN SOUTH C +260.40 30.82 78.47% 76.64% 764990 130.86% 31.36 7.25
XCO EXCO RESOURCES +131.10 34.20 78.13% 57.65% 2119400 120.93% 35.66 13.61
IVAN IVANHOE ENERGY +124.10 3.73 77.50% 75.07% 5459665 139.10% 3.99 1.21
ZEUS OLYMPIC STEEL I +197.40 74.09 77.15% 51.65% 326665 134.24% 74.18 21.63
MEE MASSEY ENERGY C +279.00 88.43 76.62% 58.27% 3934680 147.70% 92.79 15.87
ENER ENERGY CONV DEV +177.90 77.98 75.93% 74.35% 3411045 131.74% 78.76 20.47
MCF CONTANGO OIL & +166.50 93.79 75.27% 39.24% 112540 84.30% 95.16 31.75
PCX PATRIOT COAL CO +454.10 151.40 74.70% 65.38% 1322745 262.72% 164.45 27.07
ENS ENERSYS +120.70 37.14 74.66% 66.48% 1362675 48.80% 37.71 17.08
JRCC JAMES RIVER COA +548.90 56.42 74.62% 82.15% 1762215 404.65% 62.83 3.56
HP HELMERICH PAYNE +133.50 71.52 74.61% 32.77% 1832045 78.89% 72.67 27.55
AMSC AMER SUPERCONDU +168.30 44.02 74.50% 81.22% 1384995 61.01% 45.50 15.51
QNTA QUANTA CAPITAL +165.20 2.69 74.37% 11.98% 1478710 236.25% 2.70 0.50
SQM SOCIEDAD DE CHI +299.30 52.97 73.94% 77.95% 1978525 205.07% 59.45 12.90
ATVI ACTIVISION INC +109.90 37.30 73.59% 31.54% 3475520 25.59% 37.30 16.94
FSYS FUEL SYSTEMS SO +138.70 35.55 73.20% 66.62% 331775 148.78% 36.49 9.80
GDP GOODRICH PET HL +103.80 59.83 73.13% 56.42% 1528750 164.50% 67.50 16.63
GMXR GMX RESOURCES I +140.50 67.52 73.12% 82.05% 470625 109.17% 71.99 23.65
HK PETROHAWK ENERG +196.30 39.30 72.94% 70.90% 7090190 127.04% 41.30 13.64
ICO INTERNATIONAL C +183.00 12.85 72.38% 63.07% 3442230 139.74% 13.90 3.75
TITN TITAN MACHINERY +278.70 32.08 72.33% 65.02% 904990 144.89% 33.11 9.18
XIDE EXIDE TECH NEW +160.80 18.80 71.62% 54.38% 1336975 135.00% 19.66 5.17
AGU AGRIUM INC. +152.50 108.42 71.57% 46.49% 5205000 50.26% 113.88 34.51
CMP COMPASS MINERAL +171.20 85.61 71.21% 28.94% 575735 112.27% 87.88 29.23
FDG FORDING CDN COA +210.80 88.64 70.81% 33.10% 2251265 132.59% 93.49 25.76
FCL FOUNDATION COAL +130.60 81.24 70.59% 51.43% 1258080 55.04% 81.89 30.67
CWEI CLAYTON WILLIAM +442.80 111.66 69.25% 53.11% 145500 258.34% 121.50 21.33
SD SANDRIDGE ENERG +136.40 65.46 69.09% 48.57% 1790395 82.54% 69.00 28.50
CXO CONCHO RESOURCE +234.20 39.50 68.98% 73.54% 930045 91.65% 40.97 11.60
ANR ALPHA NATURAL R +434.90 94.32 68.53% 58.83% 5488590 190.39% 104.40 15.92
SATC SATCON TECH CP +217.80 3.27 67.47% 88.61% 904615 98.18% 3.42 0.98
TTES T-3 ENERGY SVCS +138.30 72.67 67.18% 47.92% 181920 54.58% 75.28 28.29
RIMM RESEARCH IN MOT +144.90 147.55 66.70% 37.52% 16059305 30.11% 148.13 53.10
TRA TERRA INDS INC +119.20 52.80 66.51% 51.06% 4645070 10.78% 56.25 17.59
POT POTASH CP SASKA +212.70 233.01 66.45% 33.00% 10121840 62.08% 241.62 69.95
NOG NORTHERN OIL AN +202.10 14.90 66.27% 77.78% 848110 114.39% 16.40 4.20
SCHN SCHNITZER STEEL +132.90 107.55 66.24% 46.83% 562430 55.65% 109.54 45.07
FRO FRONTLINE LTD +120.10 68.56 65.98% 49.28% 1610280 59.78% 70.06 28.41
WDC WESTERN DIGITAL +108.00 39.25 65.78% 36.84% 4956455 29.92% 40.00 18.34
IPHS INNOPHOS HLDNGS +159.30 31.96 64.72% 55.94% 503220 119.81% 35.69 9.95
PDO PYRAMID OIL CO +245.80 26.61 64.68% 150.42% 589705 694.33% 35.00 2.19
WLT WALTER INDS INC +312.50 102.70 64.39% 62.18% 2008005 186.63% 107.97 20.33
CPST CAPSTONE TURBIN +342.40 4.08 64.28% 65.18% 5355695 150.31% 4.18 0.91
BZP BPZ RESOURCES I +362.70 26.42 63.93% 46.90% 866825 136.31% 28.00 4.14
STLD STEEL DYNAMICS +106.40 40.67 63.82% 43.45% 5026595 36.77% 40.76 16.61
CSIQ CANADIAN SOLAR +159.90 47.23 63.20% 86.18% 3309125 67.78% 51.80 6.50
GGB GERDAU SA ADS +139.80 51.54 63.01% 44.82% 3223760 80.05% 52.43 17.63
CF CF IND HLDGS IN +178.30 162.16 62.89% 49.44% 2637550 47.61% 172.99 43.92
XIDEW EXIDE TECH WT N +162.60 2.65 62.83% 129.70% 11915 334.43% 3.24 0.57
DAR DARLING INTL IN +105.30 17.29 62.56% 41.66% 1819030 49.57% 17.50 6.92
MOS MOSAIC COMPANY +283.40 151.25 62.26% 49.68% 6642220 60.32% 163.25 32.50
BUCY BUCYRUS INTL CL +138.00 76.05 62.16% 31.65% 1775845 53.15% 79.50 28.29
EAC ENCORE ACQUISIT +198.00 72.69 62.05% 58.41% 1330835 117.83% 76.03 25.79
PQ PETROQUEST ENER +109.40 25.92 61.85% 67.98% 1052440 81.26% 27.52 10.02
PMFG PEERLESS MFG CO +105.40 48.31 61.80% 38.39% 23095 17.29% 49.50 16.16
CLR CONTINENTAL RES +421.40 70.45 61.70% 61.46% 1643565 169.61% 76.10 14.11
DNR DENBURY RES INC +107.80 38.36 61.53% 63.31% 3035535 28.94% 40.32 17.51
MXC MEXCO ENERGY CO +133.60 44.63 60.87% 147.16% 189985 1021.36% 55.70 3.40
ROYL ROYALE ENERGY +128.30 9.42 60.86% 251.97% 1882325 304.29% 11.59 2.18
MON MONSANTO COMPAN +106.90 139.36 60.78% 38.14% 6870386 25.17% 145.80 57.97
CPE CALLON PETROLEU +112.70 27.08 60.76% 44.55% 278015 64.62% 28.93 11.50
CNX CONS ENERGY INC +154.50 110.41 60.67% 65.15% 3314040 54.81% 119.10 34.07
GHM GRAHAM CP +159.80 74.37 60.62% 54.13% 179265 77.66% 76.50 19.70
BEXP BRIGHAM EXPLORA +251.90 16.37 60.47% 95.15% 1846420 117.69% 18.29 4.17
AUXL AUXILIUM PHARMA +108.70 34.87 60.27% 38.82% 907615 16.27% 36.35 14.37
ACI ARCH COAL INC +136.80 73.59 60.25% 54.58% 5175290 64.37% 77.40 27.46
CLF CLEVELAND CLIFF +208.90 105.86 59.24% 56.40% 3075840 110.77% 110.83 27.96
REXX REX ENERGY CORP +198.40 27.27 58.55% 64.58% 568540 128.58% 29.92 7.55
TELOZ TEL OFFSHORE TR +383.70 33.14 58.05% 51.77% 58130 82.10% 35.25 6.99
WLL WHITING PETE CO +159.10 101.70 57.59% 61.72% 1048760 76.38% 108.53 35.85
EBIX EBIX INC +127.50 91.87 57.45% 15.42% 6145 25.52% 99.00 37.30
ANW AEGEAN MARINE P +110.30 42.20 56.97% 59.43% 417620 9.98% 48.60 14.98
WTI W& T OFFSHORE I +128.50 55.92 56.12% 42.74% 964095 87.02% 59.99 20.05
SOHU SOHU.COM INC +154.60 83.30 55.61% 59.40% 2255615 52.79% 91.50 26.87
RNN REXAHN PHARMACE +147.50 3.77 54.55% 195.43% 17050 67.63% 9.99 1.01
SGY STONE ENERGY CP +110.60 69.10 54.00% 57.45% 621850 47.30% 73.96 27.43
USO U.S. OIL FUND +108.40 107.19 53.60% 48.93% 14822641 41.49% 113.00 50.48
MTL MECHEL OAO ADS +276.00 53.67 53.46% 57.48% 3369660 65.75% 58.66 11.37
OIL IPATH ETN CRUDE +108.60 79.15 53.25% 49.03% 875110 40.96% 83.35 37.11
FSLR FIRST SOLAR INC +134.10 274.32 52.80% 51.01% 4297370 2.69% 317.00 74.77
HDSN HUDSON TECH INC +166.10 2.87 52.13% 62.92% 198420 195.88% 3.66 0.73
QCOR QUESTOR PHARMAC +106.00 4.88 51.63% 48.84% 239440 -15.42% 6.60 0.21
AXYS AXSYS TECHS INC +169.30 58.53 51.26% 38.02% 113815 59.70% 63.89 19.96
XSI AMERICAN CARESO +109.90 4.00 50.53% 40.25% 24205 25.00% 4.50 1.40
HES HESS CP +112.40 122.91 50.24% 44.96% 4304120 22.10% 136.90 52.72
VLNC VALENCE TECH IN +206.60 3.72 50.05% 118.73% 511985 86.93% 4.85 1.05
VISN VISIONCHINA MED +122.60 17.02 47.68% 74.50% 585775 100.24% 23.00 5.27
SWN SOUTHWESTERN EN +102.30 44.57 47.17% 37.83% 8351946 59.98% 50.00 17.83
PBR PETROLEO BRASIL +114.20 66.65 47.15% 41.56% 15860375 16.01% 77.61 23.76
VSCI VISION SCIENCES +223.20 4.91 46.85% 72.38% 122255 147.98% 6.08 1.14
IG I G I INC +225.90 2.38 45.75% 23.62% 8280 68.79% 2.71 0.50
DGLY DIGITAL ALLY IN +225.60 8.90 45.06% 51.19% 246480 21.92% 11.41 1.95
PBR.A PETROLEO BRAS P +103.40 54.75 44.38% 45.15% 7318330 14.31% 64.89 19.88
GEOI GEORESOURCES IN +173.00 20.99 43.94% 106.05% 376630 133.22% 29.08 5.60
SID COMPANHIA SIDER +160.70 44.84 43.14% 41.02% 3266300 50.42% 52.46 12.99
MMR MCMORAN EXPLOR +120.90 29.05 38.36% 50.89% 1185860 121.93% 35.52 10.70

(Source: vectorvest)

 Top Names

Weighted - Industry Name - Chart - Top Names
Alpha

+78.34 Agricultural Chemicals Chart : CMP, MOS, POT, MON, CF
+56.68 Independent Oil & Gas Chart : CWEI, GDP, SM, HKN, PVA, XCO
+39.89 Steel & Iron Chart : SIM, ESMK, NWPX, ZEUS, TS, TX, GGB, CMC
+35.95 Oil & Gas Drilling Explor Chart : GW, QRCP, NOG, GMET, VQ, SD
+29.05 Cleaning Products Chart : ZEP, DAR
+26.82 Industrial Metals Mineral Chart : PCX, ANR, JRCC, MEE, ARLP
+25.46 Metals Fabrication Chart : RS, MLI, GHM, X
+21.62 Oil & Gas Equipment Svcs Chart : WG, CPX, SWSI, TTI, WHQ, TESO
+20.57 Appliances Chart : NPK, SPW, HDSN
+16.74 Farm Construction Machnry Chart
: LNN, BUCY, JOYG, ALG
(Source: Millionaire Now)

 

Mutual Funds

6/19/2008

A mutual fund is an investment company that collects money from many people and invests it in a variety of securities.  The company afterward manages the money continuously for individuals and businesses.  Mutual Funds are an efficient way to invest in stock, bonds and other securitites for three reasons:

1.  The purchased securities are managed by professional managers.

2.   Risk is spread out since you have a collection of different stocks and bonds.

3.   Cost are lower than the amount you would pay on your own, since the fund buys large quantities.

The combination of stocks, bonds, and securities of a fund is called its portfolio.  Each investor owns shares that represent part of the holdings of the total portfolio.

(Source:  Ohio State Fact Sheet)

Here is a list of 100 of the largest load mutual funds, each followed by a no-load  equivalent fund that could be a better choice. A load is simply a commission that is subtracted from your investment when you by the shares.

(Source:  Fund Advice)

Here's the list. Beside each fund's name is its ticker symbol.  Also included on the right is a sample 3-year chart showing the difference between the fund returns.


Load Fund No-Load Alternative
Thrivent Large Cap Stock A (AALGX)
Vanguard 500 Index (VFINX)
Chart
AIM Basic Value A (GTVLX)
T. Rowe Price Equity Income (PRFDX)
Chart
AIM Constellation A (CSTGX)
Janus Olympus (JAOLX)
Chart
AIM Premier Equity A (AVLFX)
Vanguard S&P 500 (VFINX)
Chart
Alliance Bernstein Growth & Inc. A (CABDX)
T. Rowe Price Equity Income (PRFDX)
Chart
Alliance Bernstein Int'l Value A (ABIAX)
Harbor International (HIINX)
Chart
American Funds Amcap A (AMCPX)
Fidelity Fifty (FFTYX)
Chart
American Funds Balanced A (ABALX)
Vanguard Wellington (VWELX)
Chart
American Funds Mutual A (AMRMX)
T. Rowe Price Equity Income (PRFDX)
Chart
American Funds Bond Fund A (ABNDX)
Vanguard Total Bond Index (VBMFX)
Chart
American Funds Capt'l Incm Builder (CAIBX)
Fidelity Global Balanced (FGBLX)
Chart
Amer. Funds Captl Wrld Grwth & Inc (CWGIX)
Fidelity World Wide (FWWFX)
Chart
American Funds EuroPacific A (AEPGX)
Vanguard Ttl Int'l Stock Index (VGTSX)
Chart
American Funds Fundamental A (ANCFX)
T. Rowe Price Equity Income (PRFDX)
Chart
American Funds Growth Fund A (AGTHX)
Fidelity Fifty (FFTYX)
Chart
American Funds High Income A (AHITX)
Vanguard High Yield Corp. (VWEHX)
Chart
American Funds Income A (AMECX)
Vanguard Wellington (VWELX)
Chart
American Funds Intermediate Bond A (AIBAX)
Vanguard Short-Term Corp. (VFSTX)
Chart
Amer. Funds Invstmnt Cmpny of Amer. A (AIVSX)
T. Rowe Price Equity Income (PRFDX)
Chart
American Funds New Economy A (ANEFX)
Janus Olympus (JAOLX)
Chart
American Funds New Perspective A (ANWPX)
Janus World Wide (JAWWX)
Chart
American Funds Small World A (SMCWX)
Henlopen Fund (HENLX)
Chart
American Funds Tax Exempt Bond A (AFTEX)
Vanguard Interm. Term Tax Exempt (VWITX)
Chart
American Funds Washington A (AWSHX)
T. Rowe Price Equity Income (PRFDX)
Chart
Riversource Growth A (INIDX)
Fidelity Fifty (FFTYX)
Chart
Riversource High Yield Tax Exempt A (INHYX)
Vanguard Interm. Term Tax Exempt (VWITX)
Chart
Riversource New Dimensions A (INNDX)
Fidelity Fifty (FFTYX)
Chart
Calamos Growth A (CVGRX)
Fidelity Mid-Cap Stock (FMCSX)
Chart
Davis NY Venture A (NYVTX)
T. Rowe Price Equity Income (PRFDX)
Chart
Eaton Vance T-M Gr 1.1 B (EMTGX)
Vanguard Tax-Mngd Captl Apprec. (VMCAX)
Chart
Federated Cap. Appr. A (FEDEX)
Vanguard 500 Index (VFINX)
Chart
Federated Kaufmann A (KAUAX)
Fidelity Mid-Cap Stock (FMCSX)
Chart
Fidelity Advisor Dividend Gro. (FDGTX)
Fidelity Dividend Growth (FDGFX)
Chart
Fidelity Advisor Equity Income (FEIRX)
Fidelity Equity Income (FEQIX)
Chart
Fidelity Advsr Grwth Oppts A (FAGOX)
Vanguard 500 Index (VFINX)
Chart
First Eagle Global A (SGENX)
Polaris Global Value (PGVFX)
Chart
First Eagle Overseas A (SGOVX)
Harbor International (HIINX)
Chart
Franklin AGE High Income A (AGEFX)
Vanguard High Yield Corp.  (VWEHX)
Chart
Franklin CA T/F Income A (FKTFX)
Vanguard CA Long-Term Tax Exempt (VCITX)
Chart
Franklin Federal T/F Income A (FKTIX)
Vanguard Long-Term Tax Exempt (VWLTX)